Golden Book
Single
| Year | Prize Money | Winner | Finalist | Score |
| 2003 | 110.000 $ | Safina | Srebotnik | 6/3 6/2 |
| 2002 | 110.000 $ | Diaz Oliva | Zvonareva Vera | 6/7(6) 6/1 6/3 |
| 2001 | 110.000 $ | Medina Garrigues | Torrens Valero | 6/4 6/4 |
| 2000 | 110.000 $ | Nagyova Henrieta(SVK) | Nola Pavlina (BUL) | 6/3 7/5 |
| 1999 | 140.000 $ | Anastasia Miskina (RUS) | Angeles Montolio (ARG) | 3/6 7/6(4) 6/2 |
| 1998 | 107.500 $ | Patty Schnyder (SUI) | Barbara Schett (AUT) | 6/1 5/7 6/2 |
| 1997 | 163.000 $ | Sandrine Testud (FRA) | Elena Makarova (RUS) | 7/5 6/3 |
| 1996 | 107.500 $ | Barbara Schett (AUT) | Sabine Hack (GER) | 6/3 6/3 |
| 1995 | 107.500 $ | Irina Spirlea (ROM) | Sabine Hack (GER) | 7/6 6/2 |
| 1994 | 100.000 $ | Irina Spirlea (ROM) | Brenda Shultz (NED) | 6/4 1/6 7/6 |
| 1993 | 100.000 $ | Radka Bobkova (R. CEC) | Mary Pierce (FRA) | 6/3 6/2 |
| 1992 | 100.000 $ | Mary Pierce (FRA) | Brenda Shultz (NED) | 6/1 6/7 6/1 |
| 1991 | 75.000 $ | Mary Pierce (FRA) | Sandra Cecchini (ITA) | 6/0 6/3 |
| 1990 | 75.000 $ | Isabel Cueto (GER) | Barbara Paulus (AUT) | 6/2 6/3 |
| 1989 | 25.000 $ | Janine Thompson (AUS) | Laura Golarsa (ITA) | 6/2 6/7 6/4 |
| 1988 | 25.000 $ | Karin Kschwendt (SVI) | Marzia Grossi (ITA) | 4/6 6/0 6/1 |
Double
| Year | Winners | Finalists | Score | |
| 2003 | Serra Zanetti - Stellato | Martinez - Parra | 6/4 6/2 | |
| 2002 | Koulikovskaya – Syssoeva | Bacheca - Roesch | 6/4 6/3 | |
| 2001 | Garbin - Husarova | Martinez - Medina Garrigues | 4/6 6/2 6/4 | |
| 2000 | Farina - Grande | Dragomir - Ruano Pascual | 6/4 0/6 7/6(5) | |
| 1999 | Krizan - Srebotnik | Carlsson - Jeyaseelan | 4/6 6/3 6/0 | |
| 1998 | Stoyanova - Wagner | Schett - Schnyder | 6/4 6/2 | |
| 1997 | Farina - Schett | Labat - Paz | 2/6 6/1 6/4 | |
| 1995 | Bobkova - Langrova | Schwartz Ritter - Studenikova | 6/4 6/1 | |
| 1994 | Dragomir - Garrone | Canepa - Casoni | 6/1 6/0 | |
| 1993 | Kschwendt - Medvedeva | Farina - Schultz | 6/4 7/6 (74) | |
| 1992 | Cioffi - Gaidano | Langrova - Segura | 6/3 4/6 6/3 | |
| 1991 | Pierce - Langrova | Garrone - Paz | 6/3 6/7 6/3 | |
| 1990 | Garrone - Kschwendt | Labat - Romano | 6/2 6/4 | |
| 1989 | Romano - Grossi | Mc Quillan - Radford | 6/3 6/2 | |
| 1988 | Souto - Bielsa | Cooper - Norwood | 6/3 2/6 7/5 |
WTA Points
| Single | Points | Double | Points | ||
| Winner | 80 | Winners | 80 | ||
| Finalist | 56 | Finalists | 56 | ||
| 3rd/4th | 36 | 3rd/4th | 36 | ||
| 5th/8th | 20 | 5th/8th | 20 | ||
| 9th/16th | 10 | 9th/16th | 1 | ||
| 17th/32nd | 1 |